Achievements

Year

Gold

Silver

Bronze

Mention

Total

2023-2024 40 63 67 1 171
2022-2023 47 63 95 7 212
2021-2022 62 51 66 11 221
2020-2021 2 7 7 3 23
2019-2020 1 0 0 0 1
2018-2019 2 5 5 1 13
2017-2018 1 3 2 7 13
2016-2017 5 3 5 6 19
2015-2016 7 8 7 1 23
2014-2015 16 23 13 6 58
2013-2014 7 9 17 3 36
2012-2013 4 8 3 1 16
2011-2012 4 6 4 1 15
2010-2011 1 5 4 2 12
2009-2010 0 5 5 2 12
2008-2009 0 2 3 5 10
2007-2008 0 5 2 2 9
2006-2007 2 1 2 3 8
2005-2006 1 1 1 1 4
2004-2005 1 0 1 1 3

Total

203

268

309

63

878